SQL Graph Revealed
When: | Wednesday, May 25, 2022 |
Where: | Microsoft Teams (Online only) |
Lightning session: | The Warlock Of Graph-Table Mountain – Chris Hyde |
Feature session: | SQL Graph Revealed – Mala Mahadevan |
Recording: | [ View on YouTube ] |
Automated provisioning of SQL Server VMs on Azure
When: | Wednesday, April 27, 2022 |
Where: | Microsoft Teams (Online only) |
Feature session: | Automated provisioning of SQL Server VMs on Azure – Kay Sauter |
Recording: | [ View on YouTube ] |
Choosing your Azure Migration Path
When: | Wednesday, March 23, 2022 |
Where: | Microsoft Teams (Online only) |
Feature session: | Choosing your Azure Migration Path – Melody Zacharias |
Recording: | [ View on YouTube ] |
Database Projects 101 in Azure Data Studio
When: | Wednesday, February 23, 2022 |
Where: | Microsoft Teams (Online only) |
Feature session: | Database Projects 101 in Azure Data Studio – Warwick Rudd |
Recording: | [ View on YouTube ] |
The ABCs of BDCs: Big Data Clusters for Beginners
When: | Wednesday, November 24, 2021 |
Where: | Microsoft Teams (Online only) |
Feature session: | The ABCs of BDCs: Big Data Clusters for Beginners – Bob Pusateri |
Recording: | [ View on YouTube ] |
How storage systems work with SQL Server
When: | Wednesday, October 27, 2021 |
Where: | Microsoft Teams (Online only) |
Feature session: | How storage systems work with SQL Server – Argenis Fernandez |
Recording: | [ View on YouTube ] |
Mental Health and Wellness in IT: Safeguarding our most precious resource
When: | Wednesday, September 22, 2021 |
Where: | Microsoft Teams (Online only) |
Feature session: | Mental Health and Wellness in IT – Tracy Boggiano |
Downloads: | [ Feature Session Slides ] |
Recording: | [ View on YouTube ] |
Backup and restore options for SQL Server in Azure
When: | Wednesday, August 25, 2021 |
Where: | Microsoft Teams (Online only) |
Lightning session: | High-Level Deep Dive with Azure Data Studio – Carrie Nermo |
Feature session: | Backup and Restore Options for SQL Server in Azure – Frank Gill |
Downloads: | [ Lightning Session Slides and Demos ] [ Feature Session Slides ] |
Recording: | [ View on YouTube ] |
Becoming a contributor to Microsoft Docs
When: | Wednesday, June 23, 2021 |
Where: | Microsoft Teams (Online only) |
Feature session: | Becoming a contributor to Microsoft Docs – William Assaf and Julie Rasnick |
Recording: | [ View on YouTube ] |
Beyond the basic SELECT
When: | Wednesday, April 28, 2021 |
Where: | Microsoft Teams (Online only) |
Feature session: | Beyond the basic SELECT – Deborah Melkin |
Epilogue session: | Demystifying the query optimizer – Andy Yun |
Downloads: | [ Feature Session Slides and Demos ] |
Recording: | [ View on YouTube ] |
New features in Management Studio
When: | Wednesday, February 24, 2021 |
Where: | Microsoft Teams (Online only) |
Lightning session: | A lightning look at Kubernetes – Mohammad Darab |
Feature session: | New features in Management Studio – Taiob Ali |
Downloads: | [ Feature Session Slides and Demos ] |
SQL engine: its working style
When: | Wednesday, October 28, 2020 |
Where: | Microsoft Teams (Online only) |
Lightning session: | Fast splash into Azure Pools – Ginger Grant |
Feature session: | SQL Engine: Its Working Style – Deepthi Goguri |
Downloads: | [ Feature Session Slides and Demos ] |
Streamline database deployments
When: | Wednesday, August 26, 2020 |
Where: | Microsoft Teams (Online only) |
Sponsor session: | Nutanix Era – Mark Pokorny |
Feature session: | Streamline Database Deployments – Elizabeth Noble |
Downloads: | [ Feature Session Slides and Demos ] |
Replacing Profiler with Extended Events
When: | Wednesday, June 24, 2020 |
Where: | Microsoft Teams (Online only) |
Intro session: | Accelerated Database Recovery – Randolph West |
Feature session: | Replacing Profiler with Extended Events – Erin Stellato |
Downloads: | [ Introduction Session Demos ] [ Featured Session Slides and Demos ] |
Azure Databricks automation
When: | Wednesday, April 22, 2020 |
Where: | Microsoft Teams (Online only) |
Intro session: | Building a SQL Server code generator in Python – Evin Fenton |
Feature session: | Azure Databricks Automation – Shamir Charania |
Downloads: | [ Introduction Session Slides ] [ Featured Session Slides ] |
Deploying SQL Server in Kubernetes
When: | Wednesday, February 26, 2020 |
Where: | Microsoft Canada |
Intro session: | Changing Perceptions in the IT Workforce – Anna Mae Alexander |
Feature session: | Deploying SQL Server in Kubernetes – Anthony Nocentino |
Downloads: | [ Featured Session Slides and Demos ] |
Visual guidance for Power BI
When: | Tuesday, June 18, 2019 |
Where: | Microsoft Canada |
Presenter: | Yana Berkovich |
Downloads: | [ Slides ] |
Sponsor: | Databricks |
Power BI for enterprise: robust, reliable, and scalable
When: | Thursday, April 25, 2019 |
Where: | Microsoft Canada |
Presenter: | Reza Rad |
Sponsor: | Rubrik |
ETL best practices and techniques
When: | Wednesday, February 27, 2019 |
Where: | Microsoft Canada |
Presenter: | Marc Beacom |
Downloads: | [ Slides ] |
Sponsor: | Robert Half Technology |
Push your app to enterprise scale with advanced SQL Server features
When: | Thursday, September 27, 2018 |
Where: | Microsoft Canada |
Presenter: | Kevin Kline |
Sponsor: | Robert Half Technology |
The ethics of machine learning
When: | Wednesday, September 26, 2018 |
Where: | Stratiform |
Presenter: | Evin Fenton and Randolph West |
Sponsor: | Born SQL |
Back to the future with Temporal Tables
When: | Tuesday, June 12, 2018 |
Where: | Microsoft Canada |
Presenter: | Randolph West |
Downloads: | [ Slides and Demos ] |
Sponsor: | Robert Half Technology |
Never say hacking SQL Server again
When: | Wednesday, April 4, 2018 |
Where: | Microsoft Canada |
Presenter: | André Melancia |
Sponsor: | Robert Half Technology |
Demystifying data compression
When: | Wednesday, January 31, 2018 |
Where: | Microsoft Canada |
Presenter: | Andy Mallon |
Downloads: | [ Slides and Demos ] |
Sponsor: | Born SQL |
Virtual SQL Server Architecture
When: | Wednesday, October 18, 2017 |
Where: | Microsoft Canada |
Presenter: | David Klee |
Downloads: | [ Slides ] |
Sponsor: | Born SQL |
Q&A with an MVP
When: | Tuesday, 20 June, 2017 |
Where: | Microsoft Canada |
Presenter: | Randolph West |
Sponsor: | Born SQL |
Statement execution and the plan cache
When: | Wednesday, 8 March, 2017 |
Where: | Microsoft Canada |
Presenter: | Kimberly L. Tripp |
Downloads: | [ Slides and Demos ] |
Sponsor: | Born SQL |
SQL Server R Services
When: | Wednesday, 1 February, 2017 |
Where: | Microsoft Canada |
Presenter: | Tyler Becker |
Sponsor: | Quest |
When database corruption strikes
When: | Wednesday, 23 November, 2016 |
Where: | Microsoft Canada |
Presenter: | Steve Stedman |
Downloads: | [ Slides | Demos ] |
Sponsor: | Born SQL |
SQL Server 2016: What’s new in the database engine?
When: | Wednesday, 14 September, 2016 |
Where: | Microsoft Canada |
Presenter: | Mohit K. Gupta |
Downloads: | [ Slides ] |
Sponsor: | AMTRA |
Migrating to SQL Azure Database: tips, tricks, and lessons learned
When: | Wednesday, 17 August, 2016 |
Where: | Microsoft Canada |
Presenter: | Randolph West |
Downloads: | [ Slides ] |
Sponsor: | SimplicityBI |
Database design fundamentals
When: | Thursday, 14 April, 2016 |
Where: | Microsoft Canada |
Presenter: | Louis Davidson |
Downloads: | [ Slides ] |
Sponsor: | Simplivity |
Dr McCoy’s field guide to system_health (and the default trace)
When: | Thursday, 10 March, 2016 |
Where: | Microsoft Canada |
Presenter: | Ed Leighton-Dick |
Downloads: | [ Slides | Demos ] |
Sponsor: | Nevron |
How to become a world-class SQL Server performance tuner
When: | Thursday, 21 January, 2016 |
Where: | Microsoft Canada |
Presenter: | Mike West |
Sponsor: | Dell |
Common SQL Server mistakes and how to avoid them
When: | Wednesday, 7 October, 2015 |
Where: | Microsoft Canada |
Presenter: | Tim Radney |
Downloads: | [ Slides ] |
Sponsor: | Zerto |
SQL Server performance tuning starter kit
When: | Wednesday, 19 August, 2015 |
Where: | IBM Canada |
Presenter: | Randolph West |
Downloads: | [ Slides ] |
Sponsor: | Simplivity |
Inside Microsoft Power BI
When: | Wednesday, June 24, 2015 |
Where: | IBM Canada |
Presenter: | Felipe Ferreira |
Sponsor: | Microsoft |
Proactively identifying and dealing with SQL Server database corruption
When: | Wednesday, May 13, 2015 |
Where: | AltaGas Ltd |
Presenter: | Edwin M. Sarmiento |
Sponsor: | Born SQL |
Flash storage and the Microsoft application stack
When: | Wednesday, April 29, 2015 |
Where: | Altius Building |
Presenter: | Michael Morris, EMC |
Sponsor: | EMC |
How to think like the SQL Server engine
When: | Wednesday, March 12, 2015 |
Where: | IBM Canada |
Presenter: | Brent Ozar |
Sponsor: | ExtraHop |
Performance troubleshooting using wait statistics
When: | Wednesday, January 21, 2015 |
Where: | Microsoft Calgary Office |
Presenter: | Paul S. Randal, SQLskills |
Downloads: | [ Slides | Demos ] |
Sponsor: | MSSQLTips.com |
An overview of In-Memory OLTP
When: | Wednesday, November 12, 2014 |
Where: | Microsoft Canada |
Presenter: | Mohit K. Gupta, Microsoft PFE |
Sponsor: | Nevron |
Index-Fu: Getting the most out of your indexes
When: | Wednesday, September 24, 2014 |
Where: | Microsoft Canada |
Presenter: | Michael DeFehr |
Sponsor: | Global Knowledge Canada |
Faster insights from any data
When: | Wednesday, July 16, 2014 |
Where: | Microsoft Canada |
Presenter: | John Cooper |
Deep dive on new features of SQL Server 2014
When: | Thursday, May 15, 2014 |
Where: | IBM Calgary |
Presenter: | Colin Stasiuk |
Kimball Lifecycle 101
When: | Wednesday, March 12, 2014 |
Where: | Microsoft Canada |
Presenter: | Frank Bergdoll |
Sponsor: | SAIT Polytechnic |
Real life business continuity / HADR with SQL Server
When: | Wednesday, January 15, 2014 |
Where: | Calgary Stampede Park |
Presenter: | Utsab Chattopadhyay |
Sponsor: | NetApp |
SQL Server indexes under the hood
When: | Thursday, August 30, 2013 |
Where: | Ideaca Calgary Office |
Presenter: | Edwin Sarmiento, MS SQL Server MVP |
SQL table partitioning: break it up!
When: | Thursday, June 13, 2013 |
Where: | IBM Calgary |
Presenter: | Kirby Richter |
Doing more with less using Policy Based Management
When: | Thursday, June 28, 2012 |
Presenter: | Colin Stasiuk |
SQL Server 2012 user group community launch
When: | Thursday, May 10, 2012 |
Where: | Microsoft Canada |
Presenter: | Darren King, Microsoft Canada |
Sponsor: | Calgary PASS and Calgary IT Pro Community Association |
Windows Azure boot camp
When: | Saturday, October 2, 2010 |
Presenter: | Scott Klein |
Diagnosing and addressing performance in SSIS / In-depth with the SSIS Script Component
When: | Wednesday, March 17, 2010 |
Where: | 5th Floor, 715 – 5 Ave SW, Calgary AB |
Presenter: | Todd McDermid, Microsoft MVP, MCSD.Net, MCTS |
Sponsor: | INTEQNA & Red Gate Software |
PASS & CalSPUG presents SQL Server 2008 R2 (bonus – PowerShell)
When: | Tuesday, March 16, 2010 |
Where: | TriCon Technical Services |
Presenter: | Damir Bersinic |
Sponsor: | Microsoft |
Tuning SQL
When: | Thursday, February 18, 2010 |
Where: | Nexen Annex Theatre |
Presenter: | Janis Griffin, Senior DBA of Confio Software |
Sponsor: | Confio Software Inc. |
SQL Server: migrating to NTFS junction points
When: | Tuesday, September 15, 2009 |
Where: | Nexen Annex Theatre |
Presenter: | Steve Recsky, First4 Database Partners Inc |
Sponsor: | Idera |
SQL Server data services
When: | Wednesday, May 13, 2009 |
Where: | CGI |
Presenter: | John Bristowe, Microsoft Canada |
Sponsor: | DevTeach/SQLTeach |
SQL Server Integration Services (SSIS) 2008 – New features and upgrading
When: | Tuesday, February 10, 2009 |
Where: | Web Age Solutions Inc |
Presenter: | Paul Twigg, Web Age Solutions Inc. |